225/40R19 tire size
225/40R19 is a metric size: 26.1" tall, 8.9" wide, on a 19" rim — about a 26x9.00R19. The sidewall is 3.5" and the tire turns 773 times per mile.
225/40R19 specs
| Overall diameter (height) | 26.09" · 663 mm |
|---|---|
| Section width | 8.86" · 225 mm |
| Sidewall height | 3.54" · 90 mm (40% of width) |
| Rim diameter | 19" |
| Circumference | 81.95" · 2.082 m |
| Revolutions per mile | 773 (480 per km) |
| Inch (flotation) equivalent | 26x9.00R19 |
Equivalent sizes on a 19" rim
Sizes within ±5% of the overall diameter. Green rows are inside the usual ±3% limit for keeping the speedometer, ABS and gearing right; red rows are bigger changes that need clearance checks.
| Size | Diameter | Difference | Width | Speedo at 60 | |
|---|---|---|---|---|---|
| 245/40R19 common | 26.72" | +2.41% | +20 mm | 61.4 mph | compare → |
| 235/40R19 common | 26.40" | +1.21% | +10 mm | 60.7 mph | compare → |
| 255/40R19 common | 27.03" | +3.62% | +30 mm | 62.2 mph | compare → |
| 255/35R19 common | 26.03" | -0.23% | +30 mm | 59.9 mph | compare → |
| 275/35R19 common | 26.58" | +1.89% | +50 mm | 61.1 mph | compare → |
| 245/35R19 common | 25.75" | -1.28% | +20 mm | 59.2 mph | compare → |
| 235/35R19 common | 25.48" | -2.34% | +10 mm | 58.6 mph | compare → |
| 225/45R19 common | 26.97" | +3.40% | 0 mm | 62.0 mph | compare → |
| 285/35R19 common | 26.85" | +2.94% | +60 mm | 61.8 mph | compare → |
| 265/35R19 common | 26.30" | +0.83% | +40 mm | 60.5 mph | compare → |
| 235/45R19 common | 27.33" | +4.75% | +10 mm | 62.9 mph | compare → |
| 285/30R19 | 25.73" | -1.36% | +60 mm | 59.2 mph | compare → |
| 225/35R19 | 25.20" | -3.40% | 0 mm | 58.0 mph | compare → |
| 305/30R19 | 26.20" | +0.45% | +80 mm | 60.3 mph | compare → |
| 295/30R19 | 25.97" | -0.45% | +70 mm | 59.7 mph | compare → |
| 255/30R19 | 25.02" | -4.07% | +30 mm | 57.6 mph | compare → |
| 325/30R19 | 26.68" | +2.26% | +100 mm | 61.4 mph | compare → |
| 265/40R19 | 27.35" | +4.83% | +40 mm | 62.9 mph | compare → |
| 275/30R19 | 25.50" | -2.26% | +50 mm | 58.6 mph | compare → |
| 265/30R19 | 25.26" | -3.17% | +40 mm | 58.1 mph | compare → |
| 295/35R19 | 27.13" | +4.00% | +70 mm | 62.4 mph | compare → |
| 345/30R19 | 27.15" | +4.07% | +120 mm | 62.4 mph | compare → |
| 315/30R19 | 26.44" | +1.36% | +90 mm | 60.8 mph | compare → |
| 355/30R19 | 27.39" | +4.98% | +130 mm | 63.0 mph | calculate → |
| 245/30R19 | 24.79" | -4.98% | +20 mm | 57.0 mph | calculate → |
| 195/50R19 | 26.68" | +2.26% | -30 mm | 61.4 mph | calculate → |
| 315/25R19 | 25.20" | -3.40% | +90 mm | 58.0 mph | calculate → |
| 175/60R19 | 27.27" | +4.53% | -50 mm | 62.7 mph | calculate → |
| 295/25R19 | 24.81" | -4.90% | +70 mm | 57.1 mph | calculate → |
| 335/30R19 | 26.91" | +3.17% | +110 mm | 61.9 mph | calculate → |
| 215/35R19 | 24.93" | -4.45% | -10 mm | 57.3 mph | calculate → |
Plus / minus sizing: 18" and 20" rims
Same overall height on a different rim. Check wheel width and clearance before switching.
| Size | Diameter | Difference | Width | Speedo at 60 | |
|---|---|---|---|---|---|
| 225/45R18 common | 25.97" | -0.44% | 0 mm | 59.7 mph | compare → |
| 235/45R18 common | 26.33" | +0.92% | +10 mm | 60.6 mph | compare → |
| 255/40R18 common | 26.03" | -0.21% | +30 mm | 59.9 mph | compare → |
| 285/35R18 | 25.85" | -0.89% | +60 mm | 59.5 mph | compare → |
| 265/40R18 | 26.35" | +1.00% | +40 mm | 60.6 mph | compare → |
| 265/30R20 | 26.26" | +0.66% | +40 mm | 60.4 mph | compare → |
| 255/30R20 | 26.02" | -0.24% | +30 mm | 59.9 mph | compare → |
| 225/35R20 | 26.20" | +0.44% | 0 mm | 60.3 mph | compare → |
| 295/35R18 | 26.13" | +0.17% | +70 mm | 60.1 mph | compare → |
| 335/30R18 | 25.91" | -0.66% | +110 mm | 59.6 mph | compare → |
| 305/25R20 | 26.00" | -0.32% | +80 mm | 59.8 mph | compare → |
| 26x12.00R18 | 26.00" | -0.33% | +80 mm | 59.8 mph | calculate → |
| 26x6.00R18 | 26.00" | -0.33% | -73 mm | 59.8 mph | calculate → |
| 26x8.00R18 | 26.00" | -0.33% | -22 mm | 59.8 mph | calculate → |
| 145/70R18 | 25.99" | -0.36% | -80 mm | 59.8 mph | calculate → |
| 345/30R18 | 26.15" | +0.24% | +120 mm | 60.1 mph | calculate → |
| 315/25R20 | 26.20" | +0.44% | +90 mm | 60.3 mph | calculate → |
Try another size against 225/40R19
Questions
What size is 225/40R19 in inches?
225/40R19 is about 26.1" tall and 8.9" wide on a 19-inch rim — roughly a 26x9.00R19 in inch sizing.
What does 225/40R19 mean?
225 mm section width, sidewall 40% of the width (3.54"), radial construction, 19-inch rim.
What tire sizes are equivalent to 225/40R19?
On the same 19" rim, within 3% of the diameter: 255/35R19 (-0.23%), 305/30R19 (+0.45%), 295/30R19 (-0.45%), 265/35R19 (+0.83%), 235/40R19 (+1.21%), 245/35R19 (-1.28%).
How many revolutions per mile does a 225/40R19 tire make?
About 773 revolutions per mile (circumference 82.0").
How these numbers are computed
Diameter = rim + 2 × sidewall, sidewall = width × aspect ÷ 100, circumference = π × diameter, revolutions per mile = 63,360 ÷ circumference. Real tires differ by brand by a few tenths of an inch. Last reviewed October 14, 2026.