315/30R19 tire size
315/30R19 is a metric size: 26.4" tall, 12.4" wide, on a 19" rim — about a 26.5x12.50R19. The sidewall is 3.7" and the tire turns 763 times per mile.
315/30R19 specs
| Overall diameter (height) | 26.44" · 672 mm |
|---|---|
| Section width | 12.40" · 315 mm |
| Sidewall height | 3.72" · 95 mm (30% of width) |
| Rim diameter | 19" |
| Circumference | 83.07" · 2.110 m |
| Revolutions per mile | 763 (474 per km) |
| Inch (flotation) equivalent | 26.5x12.50R19 |
Equivalent sizes on a 19" rim
Sizes within ±5% of the overall diameter. Green rows are inside the usual ±3% limit for keeping the speedometer, ABS and gearing right; red rows are bigger changes that need clearance checks.
| Size | Diameter | Difference | Width | Speedo at 60 | |
|---|---|---|---|---|---|
| 245/45R19 common | 27.68" | +4.69% | -70 mm | 62.8 mph | compare → |
| 245/40R19 common | 26.72" | +1.04% | -70 mm | 60.6 mph | compare → |
| 235/40R19 common | 26.40" | -0.15% | -80 mm | 59.9 mph | compare → |
| 255/40R19 common | 27.03" | +2.23% | -60 mm | 61.3 mph | compare → |
| 255/35R19 common | 26.03" | -1.56% | -60 mm | 59.1 mph | compare → |
| 275/35R19 common | 26.58" | +0.52% | -40 mm | 60.3 mph | compare → |
| 275/40R19 common | 27.66" | +4.62% | -40 mm | 62.8 mph | compare → |
| 245/35R19 common | 25.75" | -2.61% | -70 mm | 58.4 mph | compare → |
| 225/40R19 common | 26.09" | -1.34% | -90 mm | 59.2 mph | compare → |
| 235/35R19 common | 25.48" | -3.65% | -80 mm | 57.8 mph | compare → |
| 225/45R19 common | 26.97" | +2.01% | -90 mm | 61.2 mph | compare → |
| 285/35R19 common | 26.85" | +1.56% | -30 mm | 60.9 mph | compare → |
| 265/35R19 common | 26.30" | -0.52% | -50 mm | 59.7 mph | compare → |
| 235/45R19 common | 27.33" | +3.35% | -80 mm | 62.0 mph | compare → |
| 285/30R19 | 25.73" | -2.68% | -30 mm | 58.4 mph | compare → |
| 225/35R19 | 25.20" | -4.69% | -90 mm | 57.2 mph | compare → |
| 305/30R19 | 26.20" | -0.89% | -10 mm | 59.5 mph | compare → |
| 295/30R19 | 25.97" | -1.79% | -20 mm | 58.9 mph | compare → |
| 325/30R19 | 26.68" | +0.89% | +10 mm | 60.5 mph | compare → |
| 265/40R19 | 27.35" | +3.42% | -50 mm | 62.1 mph | compare → |
| 275/30R19 | 25.50" | -3.57% | -40 mm | 57.9 mph | compare → |
| 265/30R19 | 25.26" | -4.47% | -50 mm | 57.3 mph | compare → |
| 295/35R19 | 27.13" | +2.61% | -20 mm | 61.6 mph | compare → |
| 345/30R19 | 27.15" | +2.68% | +30 mm | 61.6 mph | compare → |
| 305/35R19 | 27.41" | +3.65% | -10 mm | 62.2 mph | calculate → |
| 155/70R19 | 27.54" | +4.17% | -160 mm | 62.5 mph | calculate → |
| 355/30R19 | 27.39" | +3.57% | +40 mm | 62.1 mph | calculate → |
| 215/50R19 | 27.46" | +3.87% | -100 mm | 62.3 mph | calculate → |
| 195/50R19 | 26.68" | +0.89% | -120 mm | 60.5 mph | calculate → |
| 175/60R19 | 27.27" | +3.13% | -140 mm | 61.9 mph | calculate → |
| 315/25R19 | 25.20" | -4.69% | 0 mm | 57.2 mph | calculate → |
| 335/30R19 | 26.91" | +1.79% | +20 mm | 61.1 mph | calculate → |
| 315/35R19 | 27.68" | +4.69% | 0 mm | 62.8 mph | calculate → |
Plus / minus sizing: 18" and 20" rims
Same overall height on a different rim. Check wheel width and clearance before switching.
| Size | Diameter | Difference | Width | Speedo at 60 | |
|---|---|---|---|---|---|
| 245/45R18 common | 26.68" | +0.91% | -70 mm | 60.5 mph | compare → |
| 235/45R18 common | 26.33" | -0.43% | -80 mm | 59.7 mph | compare → |
| 275/40R18 common | 26.66" | +0.83% | -40 mm | 60.5 mph | compare → |
| 275/30R20 common | 26.50" | +0.21% | -40 mm | 60.1 mph | compare → |
| 235/35R20 | 26.48" | +0.13% | -80 mm | 60.1 mph | compare → |
| 265/40R18 | 26.35" | -0.36% | -50 mm | 59.8 mph | compare → |
| 265/30R20 | 26.26" | -0.68% | -50 mm | 59.6 mph | compare → |
| 225/35R20 | 26.20" | -0.91% | -90 mm | 59.5 mph | compare → |
| 335/25R20 | 26.59" | +0.58% | +20 mm | 60.3 mph | compare → |
| 215/50R18 | 26.46" | +0.09% | -100 mm | 60.1 mph | compare → |
| 325/25R20 | 26.40" | -0.16% | +10 mm | 59.9 mph | calculate → |
| 305/35R18 | 26.41" | -0.13% | -10 mm | 59.9 mph | calculate → |
| 155/70R18 | 26.54" | +0.39% | -160 mm | 60.2 mph | calculate → |
| 315/25R20 | 26.20" | -0.91% | 0 mm | 59.5 mph | calculate → |
| 315/35R18 | 26.68" | +0.91% | 0 mm | 60.5 mph | calculate → |
Try another size against 315/30R19
Questions
What size is 315/30R19 in inches?
315/30R19 is about 26.4" tall and 12.4" wide on a 19-inch rim — roughly a 26.5x12.50R19 in inch sizing.
What does 315/30R19 mean?
315 mm section width, sidewall 30% of the width (3.72"), radial construction, 19-inch rim.
What tire sizes are equivalent to 315/30R19?
On the same 19" rim, within 3% of the diameter: 235/40R19 (-0.15%), 265/35R19 (-0.52%), 275/35R19 (+0.52%), 305/30R19 (-0.89%), 195/50R19 (+0.89%), 325/30R19 (+0.89%).
How many revolutions per mile does a 315/30R19 tire make?
About 763 revolutions per mile (circumference 83.1").
How these numbers are computed
Diameter = rim + 2 × sidewall, sidewall = width × aspect ÷ 100, circumference = π × diameter, revolutions per mile = 63,360 ÷ circumference. Real tires differ by brand by a few tenths of an inch. Last reviewed October 14, 2026.