275/40R19 tire size
275/40R19 is a metric size: 27.7" tall, 10.8" wide, on a 19" rim — about a 27.5x11.00R19. The sidewall is 4.3" and the tire turns 729 times per mile.
275/40R19 specs
| Overall diameter (height) | 27.66" · 703 mm |
|---|---|
| Section width | 10.83" · 275 mm |
| Sidewall height | 4.33" · 110 mm (40% of width) |
| Rim diameter | 19" |
| Circumference | 86.90" · 2.207 m |
| Revolutions per mile | 729 (453 per km) |
| Inch (flotation) equivalent | 27.5x11.00R19 |
Equivalent sizes on a 19" rim
Sizes within ±5% of the overall diameter. Green rows are inside the usual ±3% limit for keeping the speedometer, ABS and gearing right; red rows are bigger changes that need clearance checks.
| Size | Diameter | Difference | Width | Speedo at 60 | |
|---|---|---|---|---|---|
| 245/45R19 common | 27.68" | +0.07% | -30 mm | 60.0 mph | compare → |
| 245/40R19 common | 26.72" | -3.42% | -30 mm | 58.0 mph | compare → |
| 255/50R19 common | 29.04" | +4.98% | -20 mm | 63.0 mph | compare → |
| 235/40R19 common | 26.40" | -4.55% | -40 mm | 57.3 mph | compare → |
| 255/40R19 common | 27.03" | -2.28% | -20 mm | 58.6 mph | compare → |
| 255/45R19 common | 28.04" | +1.35% | -20 mm | 60.8 mph | compare → |
| 275/35R19 common | 26.58" | -3.91% | 0 mm | 57.7 mph | compare → |
| 225/55R19 common | 28.74" | +3.91% | -50 mm | 62.3 mph | compare → |
| 225/45R19 common | 26.97" | -2.49% | -50 mm | 58.5 mph | compare → |
| 235/50R19 common | 28.25" | +2.13% | -40 mm | 61.3 mph | compare → |
| 285/35R19 common | 26.85" | -2.92% | +10 mm | 58.2 mph | compare → |
| 235/45R19 common | 27.33" | -1.21% | -40 mm | 59.3 mph | compare → |
| 265/35R19 common | 26.30" | -4.91% | -10 mm | 57.1 mph | compare → |
| 245/50R19 common | 28.65" | +3.56% | -30 mm | 62.1 mph | compare → |
| 285/40R19 | 27.98" | +1.14% | +10 mm | 60.7 mph | compare → |
| 265/40R19 | 27.35" | -1.14% | -10 mm | 59.3 mph | compare → |
| 325/30R19 | 26.68" | -3.56% | +50 mm | 57.9 mph | compare → |
| 275/45R19 | 28.74" | +3.91% | 0 mm | 62.3 mph | compare → |
| 295/35R19 | 27.13" | -1.92% | +20 mm | 58.8 mph | compare → |
| 345/30R19 | 27.15" | -1.85% | +70 mm | 58.9 mph | compare → |
| 315/30R19 | 26.44" | -4.41% | +40 mm | 57.4 mph | compare → |
| 295/40R19 | 28.29" | +2.28% | +20 mm | 61.4 mph | compare → |
| 305/35R19 | 27.41" | -0.93% | +30 mm | 59.4 mph | calculate → |
| 265/45R19 | 28.39" | +2.63% | -10 mm | 61.6 mph | calculate → |
| 155/70R19 | 27.54" | -0.43% | -120 mm | 59.7 mph | calculate → |
| 355/30R19 | 27.39" | -1.00% | +80 mm | 59.4 mph | calculate → |
| 215/50R19 | 27.46" | -0.71% | -60 mm | 59.6 mph | calculate → |
| 345/35R19 | 28.51" | +3.06% | +70 mm | 61.8 mph | calculate → |
| 175/60R19 | 27.27" | -1.42% | -100 mm | 59.1 mph | calculate → |
| 195/50R19 | 26.68" | -3.56% | -80 mm | 57.9 mph | calculate → |
| 315/35R19 | 27.68" | +0.07% | +40 mm | 60.0 mph | calculate → |
| 335/30R19 | 26.91" | -2.70% | +60 mm | 58.4 mph | calculate → |
| 155/80R19 | 28.76" | +3.99% | -120 mm | 62.4 mph | calculate → |
| 315/40R19 | 28.92" | +4.55% | +40 mm | 62.7 mph | calculate → |
| 225/50R19 | 27.86" | +0.71% | -50 mm | 60.4 mph | calculate → |
| 145/80R19 | 28.13" | +1.71% | -130 mm | 61.0 mph | calculate → |
Plus / minus sizing: 18" and 20" rims
Same overall height on a different rim. Check wheel width and clearance before switching.
| Size | Diameter | Difference | Width | Speedo at 60 | |
|---|---|---|---|---|---|
| 225/55R18 common | 27.74" | +0.30% | -50 mm | 60.2 mph | compare → |
| 245/40R20 common | 27.72" | +0.20% | -30 mm | 60.1 mph | compare → |
| 275/35R20 common | 27.58" | -0.30% | 0 mm | 59.8 mph | compare → |
| 245/50R18 common | 27.65" | -0.06% | -30 mm | 60.0 mph | compare → |
| 285/35R20 common | 27.85" | +0.70% | +10 mm | 60.4 mph | compare → |
| 275/45R18 | 27.74" | +0.30% | 0 mm | 60.2 mph | compare → |
| 315/30R20 | 27.44" | -0.80% | +40 mm | 59.5 mph | compare → |
| 265/45R18 | 27.39" | -0.98% | -10 mm | 59.4 mph | compare → |
| 235/40R20 | 27.40" | -0.94% | -40 mm | 59.4 mph | calculate → |
| 335/30R20 | 27.91" | +0.91% | +60 mm | 60.5 mph | calculate → |
| 325/30R20 | 27.68" | +0.06% | +50 mm | 60.0 mph | calculate → |
| 345/35R18 | 27.51" | -0.56% | +70 mm | 59.7 mph | calculate → |
| 215/45R20 | 27.62" | -0.16% | -60 mm | 59.9 mph | calculate → |
| 315/40R18 | 27.92" | +0.94% | +40 mm | 60.6 mph | calculate → |
| 195/50R20 | 27.68" | +0.06% | -80 mm | 60.0 mph | calculate → |
| 305/40R18 | 27.61" | -0.20% | +30 mm | 59.9 mph | calculate → |
| 145/85R18 | 27.70" | +0.16% | -130 mm | 60.1 mph | calculate → |
| 175/55R20 | 27.58" | -0.30% | -100 mm | 59.8 mph | calculate → |
| 145/65R20 | 27.42" | -0.87% | -130 mm | 59.5 mph | calculate → |
| 205/60R18 | 27.69" | +0.09% | -70 mm | 60.1 mph | calculate → |
| 165/60R20 | 27.80" | +0.48% | -110 mm | 60.3 mph | calculate → |
| 155/65R20 | 27.93" | +0.98% | -120 mm | 60.6 mph | calculate → |
Try another size against 275/40R19
Questions
What size is 275/40R19 in inches?
275/40R19 is about 27.7" tall and 10.8" wide on a 19-inch rim — roughly a 27.5x11.00R19 in inch sizing.
What does 275/40R19 mean?
275 mm section width, sidewall 40% of the width (4.33"), radial construction, 19-inch rim.
What tire sizes are equivalent to 275/40R19?
On the same 19" rim, within 3% of the diameter: 245/45R19 (+0.07%), 315/35R19 (+0.07%), 155/70R19 (-0.43%), 215/50R19 (-0.71%), 225/50R19 (+0.71%), 305/35R19 (-0.93%).
How many revolutions per mile does a 275/40R19 tire make?
About 729 revolutions per mile (circumference 86.9").
How these numbers are computed
Diameter = rim + 2 × sidewall, sidewall = width × aspect ÷ 100, circumference = π × diameter, revolutions per mile = 63,360 ÷ circumference. Real tires differ by brand by a few tenths of an inch. Last reviewed October 14, 2026.